2021 Athlete of the Year Finalists
It’s a lot later this year than normal, thanks to COVID putting a dent in the original plans to celebrate our best masters athletes of 2021 in March, but we’re avoiding a DNF, pulling out the stops and slogging our way round the track to the finish line…. the work we put in, back in March, analysing all the 2021 masterrs performances we could find or were advised of has not gone to waste. Here are the finalists per category for the 2021 New Zealand Masters Athletes of the Year.
The winners will be announced and awards presented at the NZMA Awards Dinner, to be held during the 2022 NZMA Championships in Wellington.
The NZMA Awards Dinner is being held at the West Plaza Hotel, 110 Wakefield Street, Wellington, 6011 from around 6:30pm on 3 December. We will confirm the precise start time closer to the time.
If you wish to purchase tickets to the dinner without entering as an athlete or you wish to add tickets and you have already entered, please click here.
Tickets sales will close soon, so don’t delay if you wish to attend.
Sprints (Male) 50m [Indoor], 60m, 100m, 200m, 400m | Sprints (Female) 50m [Indoor], 60m, 100m, 200m, 400m |
John Campbell M55 CAN | Chris Waring W75 AKL |
Mark Lambert M45 AKL | Janis Russell W60 CAN |
Morgan Foster M45 WBP | Liz Mitchell W55 OTA |
Tony Tan M50/M55 OTA | Sheryl Gower W70 WBP |
Middle Distance (Male) 800m, 1500m, Mile, 3000m | Middle Distance (Female) 800m, 1500m, Mile, 3000m |
Ian Carter M70 TAS | Christine Adamson W60 AKL |
Nick Willis M35 WLG | Gail Kirkman W70 STH |
Peter Stevens M55 WLG | Myrtle Rough W80 OTA |
Wim Luijpers M50 AKL | Sally Gibbs W55 WBP |
Distance (Male) 5000m, 10000m, Road, XC, Mountain, Trail | Distance (Female) 5000m,10000m, Road, XC, Mountain, Trail |
Grant McLean M50 WLG | Andrea Hewitt W35 CAN |
Nick Moore M45 AKL | Heather Walker W50 WLG |
Peter Richards M60 CAN | Michele Allison W65 WLG |
Richard Bennett M55 CAN | Sally Gibbs W55 WBP |
Walks (Male) Track and Road | Walks (Female) Track and Road |
Clive McGovern M70 WLG | Daphne Jones W75/W80 WLG |
Quentin Rew M35 WLG | Jacqueline Wilson W70/W75 WLG |
Rodney Gillum M55 TAR | Serena Coombes W55 TAR |
Sean Lake M45/M50 WLG | Terri Grimmett W60 WLG |
Hurdles (Male) Short Hurdles, Long Hurdles, Steeples | Hurdles (Female) Short Hurdles, Long Hurdles, Steeples |
Bruce Thomson M60 STH | Ai Osugi W40 AKL |
David Anstiss M75 AKL | Claire Giles W60 OTA |
Des Phillips M70 TAR | Faith Firestone W40 AKL |
Nick Bolton M45 CAN | Gail Kirkman W65 STH |
Jumps (Male) Long, Triple, High, Pole Vault | Jumps (Female) Long, Triple, High, Pole Vault |
David Anstiss M75 AKL | Gail Kirkman W65 STH |
David Blackford M55 AKL | Hee Sun Kim W55 AKL |
Ho Young Do M60 AKL | Helena Dinnissen W35 CAN |
Stephen Burden M60 WBP | Sarah Cowley-Ross W35 WBP |
Throws (Male) Hammer, Discus, Shot, Javelin, Weight | Throws (Female) Hammer, Discus, Shot, Javelin, Weight, |
Arno van der Westhuizen M40 AKL | Bev Savage W75 WBP |
Brian Senior M80 CAN | Brenda Davis W50 WBP |
Laini Inivale M50 AKL | Glenn Watts W80 CAN |
Mark Flaus M60 STH | Dame Valerie Adams W35 AKL |
Combined Events (Male) Track Pentathlon, Throws Pentathlon, Decathlon | Combined Events (Female) Track Pentathlon, Throws Pentathlon, Heptathlon |
Andy Richardson M55 AKL | Bev Savage W75 WBP |
Brian Senior M80 CAN | Brenda Davis W50 WBP |
David Hansen M40 TAS | Glen Watts W80 CAN |
Jim Blair M85/M90 OTA | Joeline Jones W35/W40 TAS |
Last year’s winners can be viewed here.
Good luck to all the finalists!