2020 Athlete of the Year Finalists
Nominations for the 2020 NZMA Athlete of the Year awards closed last week. Since then the awards panel have been deliberating over the long list and we can now announce the finalists per category.
The winners will be announced and awards presented at the NZMA Awards Dinner, to be held during the 2021 NZMA championships.
The NZMA Awards Dinner is being held at the TET Stadium & Events Centre (at the track) 1 Elliot Street, Inglewood at 6pm on 27 February.
If you wish to purchase tickets to the dinner without entering as an athlete or you wish to add tickets and you have already entered, please click here.
Tickets sales will close soon, so don’t delay if you wish to attend.
Last year’s winners can be viewed here.
Sprints (Male) 50m [Indoor], 60m, 100m, 200m, 400m | Sprints (Female) 50m [Indoor], 60m, 100m, 200m, 400m |
John Campbell M55 CAN | Chris Waring W75 AKL |
Mark Lambert M45 AKL | Phillipa Green W50 AKL |
Stephen Te Whaiti M55 WBP | Sheryl Gower W70 WBP |
Steven Hargreaves M50 AKL | Veronica Gould W70 WLG |
Middle Distance (Male) 800m, 1500m, Mile, 3000m | Middle Distance (Female) 800m, 1500m, Mile, 3000m |
Ian Calder M60 NTH | Christine Adamson W60 AKL |
Nicholas Willis M35 WLG | Michele Allison W60/65 WLG |
Peter Stevens M55 WLG | Myrtle Rough W80 OTA |
Wim Luijpers M45/50 AKL | Sally Gibbs W55 WBP |
Distance (Male) 5000m, 10000m, Road, XC, Mountain, Trail | Distance (Female) 5000m,10000m, Road, XC, Mountain, Trail |
Grant McLean M50 WLG | Carolyn Smith W55/60 AKL |
Peter Stevens M55 WLG | Margaret Flanagan W65/70 CAN |
Stephen Day M45 WLG | Michele Allison W60/65 WLG |
Wim Luijpers M45/50 AKL | Sally Gibbs W55 WBP |
Walks (Male) Track and Road | Walks (Female) Track and Road |
Clive McGovern M65 WLG | Daphne Jones W75 WLG |
Eric Kemsley M65 TAR | Jacqueline Wilson W70 WLG |
Peter Fox M65 TAR | Julie Edwards W55/60 WLG |
Quentin Rew M35 WLG | Terri Grimmett W60 WLG |
Hurdles (Male) Short Hurdles, Long Hurdles, Steeples | Hurdles (Female) Short Hurdles, Long Hurdles, Steeples |
Alan Dougall M70 AKL | Faith Firestone W40 AKL |
Laurie Malcolmson M70 MWA | Helena Dinnissen W35 CAN |
Nick Bolton M45 CAN | Loris Reed W70 WBP |
Peter Stevens M55 WLG | Michele Allison W60/65 WLG |
Jumps (Male) Long, Triple, High, Pole Vault | Jumps (Female) Long, Triple, High, Pole Vault |
David Anstiss M70 AKL | Frances Bayler W80 MWA |
Gary Rawson M60 WLG | Hee Sun Kim W55 AKL |
Murray Andersen M70 HBG | Helena Dinnissen W35 CAN |
Stephen Burden M60 WBP | Sarah Cowley-Ross W35 WBP |
Throws (Male) Hammer, Discus, Shot, Javelin, Weight, Pent | Throws (Female) Hammer, Discus, Shot, Javelin, Weight, Pent |
Arno van der Westhuizen M40 AKL | Brenda Davis W50 WBP |
Brian Senior M75/80 CAN | Glen Watts W75/80 CAN |
James Thomas M60 AKL | Tania Hodges W55 WBP |
Laini Inivale M50 AKL | Valerie Adams W35 AKL |
Combined Events (Male) Pentathlon, Decathlon | Combined Events (Female) Pentathlon, Heptathlon |
David Hansen M40 TAS | Dale McMillan W50 MWA |
Mark Lett M55 NTH | Faith Firestone W40 AKL |
Michael O’Leary M60 HBG | Joeline Jones W35 TAS |
Stephen Te Whaiti M55 WBP | Karen Hulena W55 AKL |
Good luck to all the finalists!